CHIPTUNING VOLVO ESSENCE :
VOLVO - BENZINE 
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Volvo | C70 | 2000 i Turbo | 163 | 230 | +32 | +52 | Performance |
| Volvo | C70 | 2400 i Turbo | 193 | 270 | +30 | +48 | Performance |
| Volvo | C70 | 2400 i Turbo | 200 | 270 | +30 | +48 | Performance |
| Volvo | C70 T5 | 2300 i Turbo | 240 | 330 | +30 | +48 | Performance |
| Volvo | C70 T5 | 2300 i Turbo | 245 | 330 | +30 | +48 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Volvo | S40 | 1600 i 16v | 109 | 0 | +9 | +12 | Performance |
| Volvo | S40 | 1600 i 16v | 115 | 0 | +10 | +13 | Performance |
| Volvo | S40 | 1800 i 16v | 125 | 0 | +10 | +15 | Performance |
| Volvo | S40 | 1900 i 16v | 136 | 0 | +10 | +15 | Performance |
| Volvo | S40 | 2400 i | 140 | 0 | +14 | +18 | Performance |
| Volvo | S40 | 1900 i Turbo | 160 | 230 | +30 | +39 | Performance |
| Volvo | S40 | 2000 i Turbo | 163 | 230 | +30 | +39 | Performance |
| Volvo | S40 | 2400 i | 170 | 0 | +16 | +20 | Performance |
| Volvo | S40 | 1900 i T4 | 200 | 300 | +29 | +35 | Performance |
| Volvo | S40 | 2500 i T5 | 220 | 0 | +28 | +45 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Volvo | S60 | 2400 i 20 v | 140 | 0 | +11 | +16 | Performance |
| Volvo | S60 | 2000 i Turbo | 163 | 230 | +30 | +39 | Performance |
| Volvo | S60 | 2400 i 20 v | 170 | 0 | +11 | +16 | Performance |
| Volvo | S60 | 2400 i Turbo | 200 | 0 | +30 | +49 | Performance |
| Volvo | S60 | 2500 i Turbo | 210 | 0 | +30 | +49 | Performance |
| Volvo | S60 R | 2500 i Turbo | 300 | 0 | +30 | +49 | Performance |
| Volvo | S60 T5 | 2300 i Turbo | 250 | 330 | +32 | +54 | Performance |
| Volvo | S60 T5 | 2300 i Turbo | 260 | 0 | +30 | +49 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Volvo | S80 | 2400 i 20 v | 140 | 0 | +11 | +16 | Performance |
| Volvo | S80 | 2400 i 20 v | 170 | 0 | +11 | +16 | Performance |
| Volvo | S80 | 2900 i | 196 | 0 | +17 | +20 | Performance |
| Volvo | S80 T6 | 2900 i Turbo | 272 | 0 | +31 | +48 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Volvo | V40 | 1600 i 16v | 109 | 0 | +9 | +12 | Performance |
| Volvo | V40 | 1600 i 16v | 115 | 0 | +10 | +13 | Performance |
| Volvo | V40 | 1800 i 16v | 115 | 0 | +10 | +13 | Performance |
| Volvo | V40 | 1800 i 16v | 122 | 0 | +10 | +15 | Performance |
| Volvo | V40 | 1900 i 16v | 136 | 0 | +10 | +15 | Performance |
| Volvo | V40 | 1900 i Turbo | 163 | 230 | +30 | +39 | Performance |
| Volvo | V40 | 2000 i Turbo | 163 | 230 | +30 | +39 | Performance |
| Volvo | V40 | 1900 i T4 | 200 | 300 | +29 | +35 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Volvo | V50 | 1800 i 16v | 125 | 0 | +10 | +15 | Performance |
| Volvo | V50 | 2400 i | 140 | 0 | +14 | +18 | Performance |
| Volvo | V50 | 2400 i | 170 | 0 | +16 | +20 | Performance |
| Volvo | V50 | 2500 i T5 | 220 | 0 | +28 | +45 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Volvo | V70 | 2500 i 16v | 0 | 0 | +10 | +15 | Performance |
| Volvo | V70 | 2000 i 16v | 136 | 0 | +10 | +15 | Performance |
| Volvo | V70 | 2400 i 20v | 140 | 0 | +11 | +16 | Performance |
| Volvo | V70 | 2000 i Turbo | 163 | 230 | +30 | +44 | Performance |
| Volvo | V70 | 2400 i 20v | 170 | 0 | +11 | +16 | Performance |
| Volvo | V70 | 2400 i Turbo | 193 | 0 | +30 | +48 | Performance |
| Volvo | V70 | 2400 i Turbo | 200 | 0 | +30 | +48 | Performance |
| Volvo | V70 | 2500 i Turbo | 210 | 0 | +30 | +49 | Performance |
| Volvo | V70 R | 2500 i Turbo | 300 | 0 | +30 | +49 | Performance |
| Volvo | V70 T5 | 2300 i Turbo | 240 | 0 | +30 | +48 | Performance |
| Volvo | V70 T5 | 2300 i Turbo | 250 | 330 | +30 | +48 | Performance |
| Volvo | V70 T5 | 2300 i Turbo | 260 | 0 | +30 | +49 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Volvo | XC70 | 2500 i Turbo | 210 | 0 | +30 | +49 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Volvo | XC90 | 2500 i Turbo | 210 | 0 | +30 | +49 | Performance |
| Volvo | XC90 T6 | 2900 i Turbo | 272 | 0 | +31 | +48 | Performance |