CHIPTUNING SEAT ESSENCE :
SEAT - BENZINE 
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Seat | Alhambra | 2000 i | 115 | 0 | +11 | +17 | Performance |
| Seat | Alhambra | 1800 i Turbo | 150 | 210 | +25 | +45 | Performance |
| Seat | Alhambra | 2800 i V6 | 204 | 265 | +18 | +20 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Seat | Altea | 1600 i | 102 | 0 | +9 | +13 | Performance |
| Seat | Altea | 2000 Fsi | 150 | 0 | +11 | +17 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Seat | Arosa 1.0 | 1000 i | 50 | 0 | +6 | +11 | Performance |
| Seat | Arosa 1.4 | 1400 i | 60 | 0 | +7 | +11 | Performance |
| Seat | Arosa 1.4 16v | 1400 i | 100 | 0 | +10 | +13 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Seat | Cordoba | 1400 i | 60 | 0 | +7 | +11 | Performance |
| Seat | Cordoba | 1200 i | 64 | 0 | +7 | +11 | Performance |
| Seat | Cordoba | 1400 i | 75 | 0 | +8 | +11 | Performance |
| Seat | Cordoba | 1400 i | 100 | 0 | +9 | +12 | Performance |
| Seat | Cordoba | 1600 i | 100 | 0 | +9 | +13 | Performance |
| Seat | Cordoba | 1800 i Turbo | 156 | 210 | +30 | +39 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Seat | Ibiza | 1000 i | 50 | 0 | +6 | +10 | Performance |
| Seat | Ibiza | 1400 i | 60 | 0 | +7 | +11 | Performance |
| Seat | Ibiza | 1200 i | 64 | 0 | +7 | +11 | Performance |
| Seat | Ibiza | 1400 i | 75 | 0 | +8 | +11 | Performance |
| Seat | Ibiza | 1400 i | 100 | 0 | +9 | +12 | Performance |
| Seat | Ibiza | 1600 i | 100 | 0 | +9 | +13 | Performance |
| Seat | Ibiza | 1800 i Turbo | 150 | 210 | +35 | +47 | Performance |
| Seat | Ibiza | 1800 i Turbo | 180 | 0 | +28 | +41 | Performance |
| Seat | Ibiza Cupra | 2000 i 16v | 150 | 0 | +13 | +16 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Seat | Inca Kombi | 1400 i | 60 | 0 | +7 | +11 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Seat | Leon | 1400 i | 75 | 0 | +7 | +11 | Performance |
| Seat | Leon | 1600 i | 100 | 0 | +9 | +13 | Performance |
| Seat | Leon | 1600 i | 105 | 0 | +9 | +13 | Performance |
| Seat | Leon | 1800 i Turbo | 150 | 210 | +35 | +47 | Performance |
| Seat | Leon | 1800 i Turbo | 180 | 235 | +25 | +45 | Performance |
| Seat | Leon | 2800 i V6 | 204 | 0 | +16 | +17 | Performance |
| Seat | Leon | 1800 i Turbo | 225 | 0 | +25 | +45 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Seat | Toledo | 1600 i | 105 | 0 | +9 | +13 | Performance |
| Seat | Toledo | 1800 i 20v | 125 | 0 | +11 | +17 | Performance |
| Seat | Toledo | 2300 i V5 | 150 | 205 | +14 | +17 | Performance |
| Seat | Toledo | 1800 i Turbo | 180 | 235 | +25 | +45 | Performance |