CHIPTUNING RENAULT DIESEL :
RENAULT - DIESEL 
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Renault | Avantime | 2200 Dci | 150 | 320 | +28 | +54 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Renault | Clio | 1500 Dci | 65 | 160 | +20 | +34 | Performance |
| Renault | Clio | 1500 Dci | 68 | 160 | +20 | +34 | Performance |
| Renault | Clio | 1500 Dci | 80 | 185 | +21 | +36 | Performance |
| Renault | Clio | 1900 Dti | 80 | 160 | +24 | +44 | Performance |
| Renault | Clio | 1500 Dci | 85 | 200 | +22 | +39 | Performance |
| Renault | Clio | 1900 Dti | 98 | 200 | +29 | +44 | Performance |
| Renault | Clio | 1500 Dci | 100 | 220 | +23 | +41 | Performance |
| Renault | Clio | 1500 Dci | 106 | 240 | +22 | +51 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Renault | Espace | 1900 Dti | 100 | 200 | +29 | +44 | Performance |
| Renault | Espace | 1900 Dci | 115 | 270 | +28 | +43 | Performance |
| Renault | Espace | 2200 Dci | 130 | 200 | +27 | +47 | Performance |
| Renault | Espace | 2000 Dci | 130 | 320 | +29 | +51 | Performance |
| Renault | Espace | 2200 Dci | 150 | 320 | +28 | +54 | Performance |
| Renault | Espace | 2000 Dci | 150 | 340 | +28 | +49 | Performance |
| Renault | Espace | 3000 Dci | 163 | 350 | +43 | +54 | Performance |
| Renault | Espace | 2000 Dci | 175 | 360 | +27 | +43 | Performance |
| Renault | Espace | 3000 Dci | 177 | 350 | +29 | +54 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Renault | Kangoo | 1500 Dci | 57 | 130 | +18 | +34 | Performance |
| Renault | Kangoo | 1500 Dci | 61 | 130 | +22 | +34 | Performance |
| Renault | Kangoo | 1500 Dci | 65 | 160 | +20 | +34 | Performance |
| Renault | Kangoo | 1500 Dci | 68 | 160 | +20 | +34 | Performance |
| Renault | Kangoo | 1500 Dci | 80 | 185 | +19 | +34 | Performance |
| Renault | Kangoo | 1900 Dti | 80 | 160 | +24 | +44 | Performance |
| Renault | Kangoo | 1900 Dci | 85 | 185 | +24 | +44 | Performance |
| Renault | Kangoo | 1500 Dci | 88 | 200 | +23 | +44 | Performance |
| Renault | Kangoo | 1500 Dci | 106 | 240 | +22 | +51 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Renault | Laguna | 1900 Dci | 93 | 0 | +22 | +41 | Performance |
| Renault | Laguna | 1900 Dti | 98 | 200 | +29 | +44 | Performance |
| Renault | Laguna | 1900 Dti | 100 | 200 | +29 | +44 | Performance |
| Renault | Laguna | 1900 Dci | 100 | 200 | +24 | +47 | Performance |
| Renault | Laguna | 1900 Dci | 110 | 250 | +24 | +47 | Performance |
| Renault | Laguna | 1500 Dci | 110 | 240 | +23 | +42 | Performance |
| Renault | Laguna | 1900 Dci | 120 | 270 | +26 | +52 | Performance |
| Renault | Laguna | 1900 Dci | 130 | 0 | +24 | +41 | Performance |
| Renault | Laguna | 2000 Dci | 130 | 320 | +29 | +51 | Performance |
| Renault | Laguna | 2200 Dci | 140 | 0 | +21 | +45 | Performance |
| Renault | Laguna | 2200 Dci | 150 | 320 | +28 | +54 | Performance |
| Renault | Laguna | 2000 Dci | 150 | 340 | +28 | +49 | Performance |
| Renault | Laguna | 2000 Dci | 175 | 360 | +27 | +43 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Renault | Master | 1900 Dci | 82 | 200 | +24 | +44 | Performance |
| Renault | Master | 2200 Dci | 90 | 260 | +24 | +44 | Performance |
| Renault | Master | 2500 Dci | 100 | 260 | +28 | +53 | Performance |
| Renault | Master | 2800 Dci | 106 | 250 | +24 | +44 | Performance |
| Renault | Master | 2500 Dci | 115 | 290 | +24 | +44 | Performance |
| Renault | Master | 2500 Dci | 120 | 300 | +25 | +48 | Performance |
| Renault | Master | 2800 Dci | 125 | 290 | +24 | +44 | Performance |
| Renault | Master | 2900 Dci | 136 | 320 | +32 | +61 | Performance |
| Renault | Master | 2800 Dci | 146 | 320 | +24 | +44 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Renault | Megane | 1500 Dci | 82 | 185 | +21 | +36 | Performance |
| Renault | Megane | 1500 Dci | 100 | 0 | +22 | +41 | Performance |
| Renault | Megane | 1500 Dci | 106 | 240 | +22 | +51 | Performance |
| Renault | Megane | 1900 Dci | 115 | 300 | +25 | +47 | Performance |
| Renault | Megane | 1900 Dci | 120 | 300 | +25 | +47 | Performance |
| Renault | Megane | 1900 Dci | 130 | 300 | +24 | +41 | Performance |
| Renault | Megane | 2000 dci | 150 | 340 | +28 | +49 | Performance |
| Renault | Megane | 2000 Dci | 175 | 360 | +27 | +43 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Renault | Modus | 1500 Dci | 65 | 160 | +20 | +34 | Performance |
| Renault | Modus | 1500 Dci | 70 | 160 | +20 | +34 | Performance |
| Renault | Modus | 1500 Dci | 82 | 185 | +19 | +34 | Performance |
| Renault | Modus | 1500 dci | 86 | 200 | +22 | +39 | Performance |
| Renault | Modus | 1500 dci | 105 | 240 | +22 | +51 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Renault | Scenic | 1900 Dti | 80 | 160 | +24 | +44 | Performance |
| Renault | Scenic | 1900 Dti | 98 | 200 | +29 | +44 | Performance |
| Renault | Scenic | 1900 Dti | 102 | 200 | +24 | +47 | Performance |
| Renault | Scenic | 1900 Dti | 110 | 250 | +24 | +47 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Renault | Scenic 2 | 1500 Dci | 82 | 185 | +21 | +36 | Performance |
| Renault | Scenic 2 | 1500 Dci | 85 | 200 | +22 | +39 | Performance |
| Renault | Scenic 2 | 1500 Dci | 100 | 0 | +22 | +41 | Performance |
| Renault | Scenic 2 | 1500 Dci | 106 | 240 | +21 | +42 | Performance |
| Renault | Scenic 2 | 1900 Dci | 115 | 300 | +25 | +47 | Performance |
| Renault | Scenic 2 | 1900 Dci | 120 | 300 | +25 | +47 | Performance |
| Renault | Scenic 2 | 1900 Dci | 130 | 250 | +24 | +41 | Performance |
| Renault | Scenic 2 | 2000 Dci | 150 | 340 | +28 | +49 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Renault | Trafic | 1900 Dci | 80 | 190 | +24 | +44 | Performance |
| Renault | Trafic | 2000 Dci | 90 | 240 | +35 | +68 | Performance |
| Renault | Trafic | 1900 Dci | 100 | 240 | +24 | +44 | Performance |
| Renault | Trafic | 2000 Dci | 114 | 290 | +27 | +55 | Performance |
| Renault | Trafic | 2500 Dci | 135 | 310 | +24 | +44 | Performance |
| Renault | Trafic | 2500 Dci | 145 | 320 | +32 | +62 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Renault | Vel Satis | 2200 Dci | 115 | 320 | +24 | +49 | Performance |
| Renault | Vel Satis | 2200 Dci | 139 | 300 | +21 | +45 | Performance |
| Renault | Vel Satis | 2200 Dci | 150 | 320 | +28 | +54 | Performance |
| Renault | Vel Satis | 2000 Dci | 150 | 340 | +28 | +49 | Performance |
| Renault | Vel Satis | 3000 Dci | 163 | 350 | +43 | +54 | Performance |
| Renault | Vel Satis | 2000 Dci | 175 | 360 | +27 | +43 | Performance |
| Renault | Vel Satis | 3000 Dci | 177 | 350 | +29 | +54 | Performance |