CHIPTUNING RENAULT ESSENCE :
RENAULT - BENZINE 
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Renault | Avantime | 2000 i Turbo | 163 | 0 | +25 | +45 | Performance |
| Renault | Avantime | 2900 i V6 | 207 | 0 | +15 | +25 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Renault | Clio | 1200 i | 60 | 93 | +6 | +14 | Performance |
| Renault | Clio | 1200 i 16v | 75 | 114 | +8 | +13 | Performance |
| Renault | Clio | 1400 i | 75 | 0 | +7 | +15 | Performance |
| Renault | Clio | 1600 i | 90 | 0 | +8 | +16 | Performance |
| Renault | Clio | 1400 16v | 98 | 127 | +9 | +17 | Performance |
| Renault | Clio | 1600 i 16v | 110 | 148 | +10 | +19 | Performance |
| Renault | Clio | 1800 i 16v | 137 | 0 | +11 | +20 | Performance |
| Renault | Clio | 2000 i 16v | 163 | 200 | +12 | +22 | Performance |
| Renault | Clio | 2000 i 16v | 166 | 200 | +12 | +22 | Performance |
| Renault | Clio | 2000 i 16v | 172 | 200 | +12 | +22 | Performance |
| Renault | Clio | 2000 i 16v | 182 | 200 | +13 | +24 | Performance |
| Renault | Clio | 3000 i V6 24v | 226 | 0 | +16 | +28 | Performance |
| Renault | Clio | 3000 i V6 24v | 254 | 300 | +16 | +28 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Renault | Espace | 2000 i 16v | 136 | 191 | +11 | +20 | Performance |
| Renault | Espace | 2000 i Turbo | 163 | 250 | +25 | +45 | Performance |
| Renault | Espace | 2900 i V6 | 190 | 0 | +15 | +25 | Performance |
| Renault | Espace | 3500 i V6 | 240 | 330 | +17 | +22 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Renault | GTA | V6 Turbo | 0 | 0 | +30 | +25 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Renault | Kangoo | 1200 i | 60 | 93 | +6 | +14 | Performance |
| Renault | Kangoo | 1200 i 16v | 75 | 105 | +6 | +14 | Performance |
| Renault | Kangoo | 1400 i | 75 | 0 | +7 | +15 | Performance |
| Renault | Kangoo | 1600 i 16v | 95 | 148 | +8 | +15 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Renault | Laguna | 1600 i 16v | 103 | 0 | +10 | +19 | Performance |
| Renault | Laguna | 1800 i 16v | 116 | 168 | +10 | +19 | Performance |
| Renault | Laguna | 1600 i 16v | 118 | 148 | +10 | +19 | Performance |
| Renault | Laguna | 2000 i 16v | 135 | 191 | +11 | +20 | Performance |
| Renault | Laguna | 2000 i 16v | 139 | 0 | +11 | +20 | Performance |
| Renault | Laguna | 2000 i Turbo | 163 | 270 | +25 | +45 | Performance |
| Renault | Laguna | 3000 i V6 | 206 | 285 | +15 | +25 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Renault | Megane | 1400 i 16v | 82 | 124 | +9 | +17 | Performance |
| Renault | Megane | 1400 i 16v | 95 | 0 | +9 | +17 | Performance |
| Renault | Megane | 1400 i 16v | 98 | 127 | +9 | +17 | Performance |
| Renault | Megane | 1600 i 16v | 107 | 0 | +10 | +19 | Performance |
| Renault | Megane | 1600 i 16v | 113 | 152 | +10 | +19 | Performance |
| Renault | Megane | 1800 i 16v | 113 | 0 | +10 | +19 | Performance |
| Renault | Megane | 2000 i 16v | 134 | 191 | +11 | +20 | Performance |
| Renault | Megane | 2000 i Turbo | 163 | 0 | +11 | +20 | Performance |
| Renault | Megane | 2000 i Turbo | 225 | 0 | +11 | +20 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Renault | Modus | 1200 i 16v | 75 | 105 | +6 | +14 | Performance |
| Renault | Modus | 1400 i | 98 | 0 | +9 | +15 | Performance |
| Renault | Modus | 1600 i 16v | 112 | 0 | +8 | +15 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Renault | R18 | Turbo | 0 | 0 | +30 | +40 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Renault | R19 | 1400 i | 0 | 0 | +6 | +12 | Performance |
| Renault | R19 | 1700 i | 0 | 0 | +8 | +15 | Performance |
| Renault | R19 | 1800 i | 137 | 0 | +11 | +20 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Renault | R21 | 2000 i Turbo | 0 | 0 | +30 | +25 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Renault | R5 | 1400 i | 0 | 0 | +6 | +12 | Performance |
| Renault | R5 | Gt Turbo | 0 | 0 | +30 | +40 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Renault | R9 | Turbo | 0 | 0 | +30 | +40 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Renault | Safrane | 2000 i 16v | 140 | 0 | +11 | +20 | Performance |
| Renault | Safrane | 3000 i V6 | 193 | 0 | +15 | +25 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Renault | Scènic | 1400 i 16v | 98 | 0 | +9 | +17 | Performance |
| Renault | Scènic | 1600 i 16v | 107 | 0 | +10 | +19 | Performance |
| Renault | Scènic | 1800 i 16v | 116 | 0 | +10 | +19 | Performance |
| Renault | Scènic | 2000 i 16v | 139 | 0 | +11 | +20 | Performance |
| Renault | Scènic 2 | 1400 i 16v | 98 | 127 | +9 | +17 | Performance |
| Renault | Scènic 2 | 1600 i 16v | 113 | 152 | +10 | +19 | Performance |
| Renault | Scènic 2 | 2000 i 16v | 134 | 191 | +11 | +20 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Renault | Trafic | 2000 i 16v | 120 | 190 | +9 | +15 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Renault | Twingo | 1200 i | 60 | 93 | +6 | +14 | Performance |
| Renault | Twingo | 1200 i 16v | 75 | 105 | +8 | +13 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Renault | Vel Satis | 2000 i Turbo | 163 | 250 | +25 | +45 | Performance |
| Renault | Vel Satis | 3500 i V6 | 240 | 330 | +15 | +25 | Performance |