CHIPTUNING PEUGEOT DIESEL :
PEUGEOT - DIESEL 
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Peugeot | 1007 | 1400 Hdi | 69 | 150 | +20 | +33 | Performance |
| Peugeot | 1007 | 1600 Hdi | 110 | 245 | +22 | +44 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Peugeot | 107 | 1400 Hdi | 54 | 160 | +22 | +36 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Peugeot | 206 | 1400 Hdi | 69 | 150 | +20 | +33 | Performance |
| Peugeot | 206 | 2000 Hdi | 90 | 205 | +24 | +43 | Performance |
| Peugeot | 206 | 1600 Hdi | 110 | 240 | +25 | +48 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Peugeot | 207 | 1400 Hdi | 69 | 150 | +20 | +33 | Performance |
| Peugeot | 207 | 1600 Hdi | 90 | 205 | +24 | +43 | Performance |
| Peugeot | 207 | 1600 Hdi | 110 | 250 | +22 | +44 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Peugeot | 306 | 2000 Hdi | 90 | 205 | +24 | +43 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Peugeot | 307 | 1400 Hdi | 68 | 150 | +20 | +30 | Performance |
| Peugeot | 307 | 2000 Hdi | 90 | 205 | +24 | +43 | Performance |
| Peugeot | 307 | 1600 Hdi | 90 | 215 | +24 | +47 | Performance |
| Peugeot | 307 | 2000 Hdi | 109 | 250 | +28 | +46 | Performance |
| Peugeot | 307 | 1600 Hdi | 110 | 240 | +25 | +48 | Performance |
| Peugeot | 307 | 2000 Hdi | 136 | 320 | +29 | +48 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Peugeot | 308 | 1600 Hdi | 90 | 205 | +24 | +43 | Performance |
| Peugeot | 308 | 1600 Hdi | 110 | 250 | +22 | +44 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Peugeot | 4007 | 2200 Hdi | 156 | 380 | +32 | +48 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Peugeot | 406 | 2000 Hdi | 90 | 205 | +24 | +43 | Performance |
| Peugeot | 406 | 2000 Hdi | 109 | 250 | +28 | +46 | Performance |
| Peugeot | 406 | 2100 Td | 109 | 250 | +27 | +45 | Performance |
| Peugeot | 406 | 2200 Hdi | 136 | 0 | +27 | +45 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Peugeot | 407 | 1600 Hdi | 110 | 240 | +25 | +48 | Performance |
| Peugeot | 407 | 2000 Hdi | 136 | 320 | +29 | +48 | Performance |
| Peugeot | 407 | 2700 Hdi | 204 | 0 | +32 | +61 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Peugeot | 605 | 2100 Td | 109 | 250 | +27 | +45 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Peugeot | 607 | 2000 Hdi | 108 | 250 | +28 | +46 | Performance |
| Peugeot | 607 | 2200 Hdi | 136 | 0 | +27 | +45 | Performance |
| Peugeot | 607 | 2000 Hdi | 136 | 320 | +29 | +48 | Performance |
| Peugeot | 607 | 2200 Hdi | 163 | 370 | +26 | +45 | Performance |
| Peugeot | 607 | 2700 hdi v6 | 204 | 0 | +25 | +48 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Peugeot | 806 | 2000 Hdi | 109 | 250 | +28 | +46 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Peugeot | 807 | 2000 Hdi | 107 | 250 | +28 | +46 | Performance |
| Peugeot | 807 | 2000 Hdi | 120 | 300 | +27 | +52 | Performance |
| Peugeot | 807 | 2200 Hdi | 128 | 300 | +29 | +52 | Performance |
| Peugeot | 807 | 2000 Hdi | 136 | 320 | +29 | +48 | Performance |
| Peugeot | 807 | 2200 Hdi | 163 | 370 | +26 | +45 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Peugeot | Boxer | 2200 Hdi | 100 | 250 | +32 | +54 | Performance |
| Peugeot | Boxer | 2200 Hdi | 120 | 320 | +27 | +48 | Performance |
| Peugeot | Boxer | 2800 Hdi | 127 | 250 | +24 | +46 | Performance |
| Peugeot | Boxer | 3000 Hdi | 160 | 400 | +34 | +59 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Peugeot | Expert | 1600 Hdi | 90 | 180 | +24 | +43 | Performance |
| Peugeot | Expert | 2000 Hdi | 120 | 300 | +27 | +52 | Performance |
| Peugeot | Expert | 2000 Hdi | 136 | 340 | +29 | +48 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Peugeot | Partner | 1600 Hdi | 75 | 0 | +22 | +36 | Performance |
| Peugeot | Partner | 2000 Hdi | 90 | 205 | +24 | +43 | Performance |
| Peugeot | Partner | 1600 Hdi | 90 | 215 | +24 | +47 | Performance |