CHIPTUNING OPEL ESSENCE :
OPEL - BENZINE 
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Opel | Agila | 1000 i | 60 | 0 | +5 | +10 | Performance |
| Opel | Agila | 1200 i | 80 | 0 | +7 | +13 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Opel | Astra | 1200 i 16v | 65 | 0 | +6 | +12 | Performance |
| Opel | Astra | 1200 i 16v | 75 | 0 | +7 | +13 | Performance |
| Opel | Astra | 1400 i 16v | 90 | 0 | +8 | +14 | Performance |
| Opel | Astra | 1600 i 16v | 100 | 0 | +9 | +16 | Performance |
| Opel | Astra | 1600 i 16v | 105 | 0 | +9 | +16 | Performance |
| Opel | Astra | 1800 i 16v | 125 | 0 | +10 | +16 | Performance |
| Opel | Astra | 2000 i 16v | 136 | 0 | +11 | +17 | Performance |
| Opel | Astra | 2200 i 16v | 147 | 0 | +12 | +18 | Performance |
| Opel | Astra | 2000 i Gsi | 150 | 0 | +12 | +18 | Performance |
| Opel | Astra | 2000 i Turbo | 170 | 0 | +32 | +46 | Performance |
| Opel | Astra | 2000 i Turbo | 200 | 0 | +28 | +44 | Performance |
| Opel | Astra Cabrio | 1600 i 16v | 103 | 0 | +9 | +16 | Performance |
| Opel | Astra Cabrio | 1800 i 16v | 125 | 0 | +10 | +16 | Performance |
| Opel | Astra Cabrio | 2200 i 16v | 147 | 0 | +12 | +18 | Performance |
| Opel | Astra Cabrio | 2000 i Turbo | 200 | 0 | +28 | +44 | Performance |
| Opel | Astra Coupe | 1600 i 16v | 103 | 0 | +9 | +16 | Performance |
| Opel | Astra Coupe | 1800 i 16v | 125 | 0 | +10 | +16 | Performance |
| Opel | Astra Coupe | 2200 i 16v | 147 | 0 | +12 | +18 | Performance |
| Opel | Astra Coupe | 2000 i Turbo | 192 | 0 | +28 | +44 | Performance |
| Opel | Astra Coupe | 2000 i Turbo | 200 | 0 | +28 | +44 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Opel | Calibra | 2000 i | 115 | 0 | +9 | +16 | Performance |
| Opel | Calibra | 2000 i 16v | 136 | 0 | +10 | +18 | Performance |
| Opel | Calibra | 2000 i Gsi | 150 | 0 | +12 | +19 | Performance |
| Opel | Calibra | 2000 i Turbo | 204 | 0 | +30 | +55 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Opel | Combo | 1400 i | 90 | 0 | +8 | +14 | Performance |
| Opel | Combo 1.6 | 1600 i | 87 | 0 | +8 | +12 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Opel | Corsa | 1200 i | 65 | 0 | +6 | +12 | Performance |
| Opel | Corsa | 1200 i | 80 | 0 | +7 | +13 | Performance |
| Opel | Corsa | 1400 i | 90 | 0 | +8 | +14 | Performance |
| Opel | Corsa | 1800 i | 125 | 0 | +10 | +16 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Opel | Frontera | 2200 i 16v | 136 | 0 | +12 | +18 | Performance |
| Opel | Frontera | 2200 i 16v | 147 | 0 | +12 | +18 | Performance |
| Opel | Frontera | 3200 i V6 | 205 | 0 | +16 | +22 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Opel | Kadett | 2000 i | 115 | 0 | +9 | +16 | Performance |
| Opel | Kadett | 2000 i 16v | 136 | 0 | +10 | +18 | Performance |
| Opel | Kadett | 2000 i Gsi | 150 | 0 | +12 | +19 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Opel | Meriva | 1600 i 16v | 87 | 0 | +9 | +11 | Performance |
| Opel | Meriva | 1400 i 16v | 90 | 0 | +8 | +14 | Performance |
| Opel | Meriva | 1600 i 16v | 100 | 0 | +10 | +12 | Performance |
| Opel | Meriva | 1800 i 16v | 125 | 0 | +10 | +16 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Opel | Omega | 2200 i 16v | 144 | 0 | +12 | +18 | Performance |
| Opel | Omega | 2600 i V6 | 180 | 0 | +14 | +20 | Performance |
| Opel | Omega | 3200 i V6 | 218 | 0 | +14 | +20 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Opel | Senator 2.6 | 2600 i | 0 | 0 | +14 | +20 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Opel | Signum | 1800 i 16v | 122 | 0 | +11 | +16 | Performance |
| Opel | Signum | 2200 i 16v | 155 | 0 | +13 | +18 | Performance |
| Opel | Signum | 2000 i Turbo | 175 | 0 | +32 | +46 | Performance |
| Opel | Signum | 3200 i V6 | 211 | 0 | +14 | +20 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Opel | Speedster | 2200 i 16v | 147 | 0 | +12 | +18 | Performance |
| Opel | Speedster | 2000 i Turbo | 200 | 0 | +28 | +44 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Opel | Tigra | 1200 i 16v | 0 | 0 | +7 | +11 | Performance |
| Opel | Tigra | 1400 i 16v | 90 | 0 | +8 | +14 | Performance |
| Opel | Tigra | 1600 i 16v | 106 | 0 | +9 | +16 | Performance |
| Opel | Tigra | 1800 i 16v | 125 | 0 | +11 | +17 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Opel | Vectra | 1600 i 16v | 100 | 0 | +9 | +16 | Performance |
| Opel | Vectra | 1800 i 16v | 110 | 0 | +10 | +16 | Performance |
| Opel | Vectra | 1800 i 16v | 122 | 0 | +11 | +16 | Performance |
| Opel | Vectra | 2200 i 16v | 147 | 0 | +12 | +18 | Performance |
| Opel | Vectra | 2200 i 16v | 155 | 0 | +13 | +18 | Performance |
| Opel | Vectra | 2600 i V6 | 170 | 0 | +14 | +20 | Performance |
| Opel | Vectra | 3200 i V6 | 211 | 0 | +14 | +20 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Opel | Zafira | 1600 i 16v | 100 | 0 | +9 | +16 | Performance |
| Opel | Zafira | 1800 i 16v | 125 | 0 | +10 | +16 | Performance |
| Opel | Zafira | 2200 i 16v | 147 | 0 | +12 | +18 | Performance |
| Opel | Zafira | 2000 i Turbo | 200 | 0 | +28 | +44 | Performance |