CHIPTUNING NISSAN DIESEL :
NISSAN - DIESEL
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Nissan | Almera | 1500 Dci | 65 | 195 | +18 | +32 | Performance |
| Nissan | Almera | 1500 dci | 82 | 195 | +21 | +41 | Performance |
| Nissan | Almera Tino | 2200 Dci | 112 | 248 | +24 | +42 | Performance |
| Nissan | Almera Tino | 2200 Dci | 136 | 304 | +22 | +38 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Nissan | Atleon | 4500 d | 140 | 550 | +32 | +80 | Performance |
| Nissan | Atleon | 3000 d | 150 | 350 | +35 | +70 | Performance |
| Nissan | Atleon | 4500 d | 185 | 700 | +40 | +88 | Performance |
| Nissan | Atleon | 6700 d | 224 | 850 | +41 | +92 | Performance |
| Nissan | Atleon | 6700 d | 250 | 951 | +45 | +95 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Nissan | Cabstar | 2500 d | 110 | 250 | +30 | +58 | Performance |
| Nissan | Cabstar | 2500 d | 130 | 270 | +32 | +60 | Performance |
| Nissan | Cabstar | 3000 d | 150 | 350 | +35 | +70 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Nissan | Interstar | 2500 Dci | 100 | 260 | +28 | +53 | Performance |
| Nissan | Interstar | 2500 Dci | 120 | 300 | +25 | +48 | Performance |
| Nissan | Interstar | 2500 Dci | 145 | 320 | +32 | +62 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Nissan | Kubistar | 1500 Dci | 60 | 130 | +22 | +34 | Performance |
| Nissan | Kubistar | 1500 Dci | 68 | 160 | +20 | +34 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Nissan | Micra | 1500 Dci | 65 | 195 | +18 | +32 | Performance |
| Nissan | Micra | 1500 dci | 82 | 160 | +21 | +41 | Performance |
| Nissan | Micra | 1500 Dci | 86 | 200 | +22 | +39 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Nissan | Navara | 2500 Dci | 144 | 0 | +22 | +48 | Performance |
| Nissan | Navara | 2500 Dci | 171 | 0 | +22 | +48 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Nissan | Note | 1500 Dci | 68 | 160 | +20 | +34 | Performance |
| Nissan | Note | 1500 Dci | 86 | 200 | +22 | +39 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Nissan | Pathfinder | 2500 dci | 174 | 0 | +28 | +52 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Nissan | Patrol | 3000 Ddti | 158 | 0 | +24 | +42 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Nissan | Pick up | 2500 Di | 133 | 0 | +25 | +41 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Nissan | Primastar | 2000 Dci | 90 | 240 | +35 | +68 | Performance |
| Nissan | Primastar | 2000 Dci | 115 | 290 | +27 | +55 | Performance |
| Nissan | Primastar | 2500 Dci | 140 | 310 | +34 | +68 | Performance |
| Nissan | Primastar | 2500 Dci | 145 | 320 | +32 | +62 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Nissan | Primera | 2000 Td | 90 | 0 | +23 | +40 | Performance |
| Nissan | Primera | 1900 Dci | 115 | 270 | +22 | +38 | Performance |
| Nissan | Primera | 2200 Dci | 126 | 265 | +21 | +32 | Performance |
| Nissan | Primera | 2200 Dci | 139 | 314 | +22 | +38 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Nissan | Qashqai | 1500 Dci | 106 | 240 | +21 | +42 | Performance |
| Nissan | Qashqai | 2000 Dci | 150 | 340 | +28 | +49 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Nissan | Terrano | 2700 Tdi | 125 | 0 | +23 | +38 | Performance |
| Nissan | Terrano | 3000 Ddti | 154 | 0 | +25 | +42 | Performance |
| Nissan | Terrano 2 | 2700 tdi | 125 | 0 | +22 | +38 | Performance |
| Nissan | Terrano 2 | 3000 tdi | 154 | 0 | +24 | +42 | Performance |
| Serie | |
| Brand | Type | Engine | PK | NM | PK | NM | TECH. DATA |
| Nissan | X-Trail | 2200 Dci | 136 | 0 | +23 | +38 | Performance |